PHI Tenor 2 light – Lightweight EN-B paraglider
The PHI Tenor 2 light is extremely light and powerful – with its speed and stability, it is the ideal wing for high-alpine flying adventures.
Who is the Tenor 2 light for?
For experienced hike-&-fly and alpine pilots.
What makes it special
- From 2.85 kg
- Fast and stable
- Ideal for alpine adventures
Technical specifications
| Size | 17 | 19 | 21 | 22 | 23 | 25 |
|---|---|---|---|---|---|---|
| Cells | 50 | 50 | 50 | 50 | 50 | 50 |
| Designed surface area (m²) | 20.65 | 22.98 | 25.34 | 26.53 | 27.7 | 30.05 |
| Designed span (m) | 10.30 | 10.87 | 11.41 | 11.68 | 11.93 | 12.43 |
| Designed aspect ratio | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 |
| Wing weight (kg) | 2.85 | 3.05 | 3.24 | 3.36 | 3.48 | 3.65 |
| Recommended take-off weight (kg) | 50–75 | 65–85 | 75–95 | 83–103 | 90–110 | 105–130 |
| Certified take-off weight (kg) | 50–75 | 65–95 | 75–105 | 83–113 | 90–120 | 105–140 |
| Class | B | B | B | B | B | B |
Manufacturer's specifications.
Advice, delivery and briefing
Which size is right for you depends on your take-off weight with equipment – we are happy to advise you personally, including on suitable harness systems and rescue equipment. Delivery time approx. 2–6 weeks, color according to the manufacturer's program (special colors available on request). Upon delivery, we will provide you with a briefing on your new wing.
Questions? Call or write via WhatsApp: +43 664 5135760 · info@flugschule-pinzgau.at
Source of technical specifications: PHI. Recommended retail price, subject to change and errors.